FUND PRICES
FMG CHINA FUND
fund_name | Fund Name | CUR | NAV | DATE | YTD | 2023 | 2022 | 2021 | 5Y | ISIN | ytd | year1 | year2 | year3 | year5 | from_start | From Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) China Fund A09 | FMG (EU) China Fund A09 | USD | 74.80 | 01 Nov 2024 | 3.2 | -21.1 | -30.8 | -10.9 | -33.9 | MT0000077470 | 3.20 | -21.10 | -30.80 | -10.90 | -33.90 | -13.20 | -13.2 |
FMG (EU) China Fund B09 | FMG (EU) China Fund B09 | USD | 8.38 | 01 Nov 2024 | 3.6 | -20.7 | -30.4 | -10.6 | -29.4 | MT0000077512 | 3.60 | -20.70 | -30.40 | -10.60 | -29.40 | 3.20 | 3.2 |
FMG (EU) China Fund A09 | FMG (EU) China Fund A09 | GBP | 78.42 | 01 Nov 2024 | 1.6 | -25.0 | -22.6 | -10.0 | -31.0 | MT0000077900 | 1.60 | -25.00 | -22.60 | -10.00 | -31.00 | -21.90 | -21.9 |
FMG (EU) China Fund B09 | FMG (EU) China Fund B09 | GBP | 6.51 | 01 Nov 2024 | 2.2 | -24.7 | -22.2 | -9.6 | -28.8 | MT0000077918 | 2.20 | -24.70 | -22.20 | -9.60 | -28.80 | -21.80 | -21.8 |
FMG (EU) China Fund L14 | FMG (EU) China Fund L14 | GBP | 43.31 | 01 Nov 2024 | 0.3 | -25.7 | -22.9 | -10.7 | -33.0 | MT7000011268 | 0.30 | -25.70 | -22.90 | -10.70 | -33.00 | -56.70 | -56.7 |
FMG INDIA FUND
fund_name | Fund Name | CUR | NAV | DATE | YTD | 2023 | 2022 | 2021 | 5Y | ISIN | ytd | year1 | year2 | year3 | year5 | from_start | From Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) India Opportunity Fund A09 | FMG (EU) India Opportunity Fund A09 | EUR | 118.56 | 01 Nov 2024 | 5.5 | 10.8 | -7.9 | 32.2 | 60.0 | MT0000077066 | 5.50 | 10.80 | -7.90 | 32.20 | 60.00 | 71.70 | 71.7 |
FMG (EU) India Opportunity Fund A09 | FMG (EU) India Opportunity Fund A09 | USD | 155.62 | 01 Nov 2024 | 4.0 | 14.2 | -12.8 | 23.7 | 53.2 | MT0000077074 | 4.00 | 14.20 | -12.80 | 23.70 | 53.20 | 105.00 | 105.0 |
FMG (EU) India Opportunity Fund B09 | FMG (EU) India Opportunity Fund B09 | USD | 17.83 | 01 Nov 2024 | 5.1 | 14.8 | -12.4 | 27.8 | 66.2 | MT0000077116 | 5.10 | 14.80 | -12.40 | 27.80 | 66.20 | 127.10 | 127.1 |
FMG (EU) India Opportunity Fund L14 | FMG (EU) India Opportunity Fund L14 | USD | 139.39 | 01 Nov 2024 | 4.1 | 14.1 | -12.9 | 22.9 | 53.5 | MT7000011318 | 4.10 | 14.10 | -12.90 | 22.90 | 53.50 | 35.20 | 35.2 |
FMG (EU) India Opportunity Fund L14 | FMG (EU) India Opportunity Fund L14 | GBP | 126.33 | 01 Nov 2024 | 2.7 | 8.6 | -4.3 | 27.3 | 55.6 | MT7000011326 | 2.70 | 8.60 | -4.30 | 27.30 | 55.60 | 26.30 | 26.3 |
FMG MENA FUND
fund_name | Fund Name | CUR | NAV | DATE | YTD | 2023 | 2022 | 2021 | 5Y | ISIN | ytd | year1 | year2 | year3 | year5 | from_start | From Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) MENA Fund A09 | FMG (EU) MENA Fund A09 | EUR | 115.64 | 01 Nov 2024 | 3.2 | 12.6 | 4.3 | 34.3 | 40.2 | MT0000077140 | 3.20 | 12.60 | 4.30 | 34.30 | 40.20 | 42.90 | 42.9 |
FMG (EU) MENA Fund A09 | FMG (EU) MENA Fund A09 | GBP | 110.14 | 01 Nov 2024 | -0.2 | 10.3 | 9.9 | 26.3 | 36.2 | MT0000077785 | -0.20 | 10.30 | 9.90 | 26.30 | 36.20 | 10.10 | 10.1 |
FMG (EU) MENA Fund A09 | FMG (EU) MENA Fund A09 | USD | 149.89 | 01 Nov 2024 | 0.6 | 15.2 | -3.6 | 21.5 | 28.0 | MT0000077157 | 0.60 | 15.20 | -3.60 | 21.50 | 28.00 | 68.30 | 68.3 |
FMG (EU) MENA Fund B09 | FMG (EU) MENA Fund B09 | USD | 16.93 | 01 Nov 2024 | 1.4 | 16.1 | -2.2 | 25.0 | 36.3 | MT0000077199 | 1.40 | 16.10 | -2.20 | 25.00 | 36.30 | 92.60 | 92.6 |
FMG EMERGING MARKETS FAVOURITES FUND
fund_name | Fund Name | CUR | NAV | DATE | YTD | 2023 | 2022 | 2021 | 5Y | ISIN | ytd | year1 | year2 | year3 | year5 | from_start | From Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) Emerging Markets Favourites Fund A09 | FMG (EU) Emerging Markets Favourites Fund A09 | SEK | 1231.52 | 01 Nov 2024 | 8.2 | 0.3 | -10.3 | 19.6 | 6.2 | MT0000077256 | 8.20 | 0.30 | -10.30 | 19.60 | 6.20 | 1.60 | 1.6 |
FMG (EU) Emerging Markets Favourites Fund B09 | FMG (EU) Emerging Markets Favourites Fund B09 | USD | 13.38 | 01 Nov 2024 | 2.1 | 4.1 | -21.7 | 8.1 | -4.2 | MT0000077272 | 2.10 | 4.10 | -21.70 | 8.10 | -4.20 | 28.30 | 28.3 |
FMG (EU) Emerging Markets Favourites Fund A09 | FMG (EU) Emerging Markets Favourites Fund A09 | GBP | 91.04 | 01 Nov 2024 | 0.1 | -1.5 | -12.8 | 9.8 | -5.4 | MT0000077827 | 0.10 | -1.50 | -12.80 | 9.80 | -5.40 | -4.90 | -4.9 |
FMG (EU) Emerging Markets Favourites Fund L14 | FMG (EU) Emerging Markets Favourites Fund L14 | USD | 96.19 | 01 Nov 2024 | 1.6 | 3.5 | -22.3 | 8.2 | -7.9 | MT7000011375 | 1.60 | 3.50 | -22.30 | 8.20 | -7.90 | -3.80 | -3.8 |
FMG (EU) Emerging Markets Favourites Fund L14 | FMG (EU) Emerging Markets Favourites Fund L14 | GBP | 74.40 | 01 Nov 2024 | 0.1 | -1.7 | -13.5 | 9.2 | -8.0 | MT7000011383 | 0.10 | -1.70 | -13.50 | 9.20 | -8.00 | -25.60 | -25.6 |
FMG Emerging Markets Favourites Fund E | FMG Emerging Markets Favourites Fund E | EUR | 88.79 | 30 Sep 2024 | 4.9 | -6.1 | -9.8 | N/A | N/A | BMG3605L1090 | 4.90 | -6.10 | -9.80 | 0.00 | 0.00 | -9.80 | -9.8 |
FMG Emerging Markets Favourites Fund G | FMG Emerging Markets Favourites Fund G | GBP | 88.49 | 30 Sep 2024 | 5.8 | -8.1 | -4.4 | N/A | N/A | BMG3605L1173 | 5.80 | -8.10 | -4.40 | 0.00 | 0.00 | -4.40 | -4.4 |
FMG Emerging Markets Favourites Fund U | FMG Emerging Markets Favourites Fund U | USD | 87.99 | 30 Sep 2024 | 5.8 | -3.2 | -14.1 | N/A | N/A | BMG3605L1256 | 5.80 | -3.20 | -14.10 | 0.00 | 0.00 | -14.10 | -14.1 |
* Previously FMG Rising 3 Fund.
RUSSIAN FEDERATION FIRST MERCANTILE FUND
fund_name | Fund Name | CUR | NAV | DATE | YTD | 2023 | 2022 | 2021 | 5Y | ISIN | ytd | year1 | year2 | year3 | year5 | from_start | From Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russian Federation First Mercantile Fund C | Russian Federation First Mercantile Fund C | USD | 69.45 | 31 Jan 2023 | 0.0 | 4.0 | -45.9 | 25.9 | -34.1 | BMG3474A1190 | 0.00 | 4.00 | 45.90 | 25.90 | -34.10 | -36.70 | -36.7 |
Russian Federation First Mercantile Fund D | Russian Federation First Mercantile Fund D | USD | 148.04 | 31 Jan 2023 | 0.0 | 3.9 | -45.9 | 25.9 | -31.2 | BMG3474A1018 | 0.00 | 3.90 | -45.90 | 25.90 | -31.20 | -36.90 | -36.9 |
Russian Federation First Mercantile Fund F | Russian Federation First Mercantile Fund F | USD | 7.21 | 31 Jan 2023 | 0.0 | 4.0 | -45.9 | 24.6 | -34.8 | BMG772441538 | 0.00 | 4.00 | -45.90 | 24.60 | -34.80 | -36.70 | -36.7 |
Russian Federation First Mercantile Fund F | Russian Federation First Mercantile Fund F | EUR | 6.08 | 31 Jan 2023 | 0.0 | 2.4 | -42.4 | 33.7 | -36.5 | BMG772443021 | 0.00 | 2.40 | -42.40 | 33.70 | -36.50 | -34.10 | -34.1 |
Russian Federation First Mercantile Fund F | Russian Federation First Mercantile Fund F | GBP | 6.52 | 31 Jan 2023 | 0.0 | 2.0 | -39.4 | 25.9 | -34.8 | BMG772442031 | 0.00 | 2.00 | -39.40 | 25.90 | -34.80 | -30.20 | -30.2 |
*Given the current uncertainty around the underlying investments held by RFFMF’s custodian, no informal estimates of the Net Asset Value of the Share of the Fund will be produced for the time being. Further information can be found in the Regulatory section of our website.