FUND PRICES
FMG CHINA FUND
fund_name | Fund Name | CUR | NAV | DATE | YTD | 2023 | 2022 | 2021 | 5Y | ISIN | ytd | year1 | year2 | year3 | year5 | from_start | From Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) China Fund A09 | FMG (EU) China Fund A09 | USD | 73.52 | 29 Nov 2024 | 1.4 | -21.1 | -30.8 | -10.9 | -33.2 | MT0000077470 | 1.40 | -21.10 | -30.80 | -10.90 | -33.20 | -14.70 | -14.7 |
FMG (EU) China Fund B09 | FMG (EU) China Fund B09 | USD | 8.24 | 29 Nov 2024 | 1.9 | -20.7 | -30.4 | -10.6 | -28.6 | MT0000077512 | 1.90 | -20.70 | -30.40 | -10.60 | -28.60 | 1.50 | 1.5 |
FMG (EU) China Fund A09 | FMG (EU) China Fund A09 | GBP | 78.20 | 29 Nov 2024 | 1.3 | -25.0 | -22.6 | -10.0 | -29.2 | MT0000077900 | 1.30 | -25.00 | -22.60 | -10.00 | -29.20 | -22.10 | -22.1 |
FMG (EU) China Fund B09 | FMG (EU) China Fund B09 | GBP | 6.49 | 29 Nov 2024 | 1.9 | -24.7 | -22.2 | -9.6 | -27.0 | MT0000077918 | 1.90 | -24.70 | -22.20 | -9.60 | -27.00 | -22.00 | -22.0 |
FMG (EU) China Fund L14 | FMG (EU) China Fund L14 | GBP | 43.13 | 29 Nov 2024 | -0.2 | -25.7 | -22.9 | -10.7 | -31.3 | MT7000011268 | -0.20 | -25.70 | -22.90 | -10.70 | -31.30 | -56.90 | -56.9 |
FMG INDIA FUND
fund_name | Fund Name | CUR | NAV | DATE | YTD | 2023 | 2022 | 2021 | 5Y | ISIN | ytd | year1 | year2 | year3 | year5 | from_start | From Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) India Opportunity Fund A09 | FMG (EU) India Opportunity Fund A09 | EUR | 121.44 | 29 Nov 2024 | 8.1 | 10.8 | -7.9 | 32.2 | 62.1 | MT0000077066 | 8.10 | 10.80 | -7.90 | 32.20 | 62.10 | 75.80 | 75.8 |
FMG (EU) India Opportunity Fund A09 | FMG (EU) India Opportunity Fund A09 | USD | 155.63 | 29 Nov 2024 | 4.0 | 14.2 | -12.8 | 23.7 | 53.6 | MT0000077074 | 4.00 | 14.20 | -12.80 | 23.70 | 53.60 | 105.00 | 105.0 |
FMG (EU) India Opportunity Fund B09 | FMG (EU) India Opportunity Fund B09 | USD | 17.84 | 29 Nov 2024 | 5.2 | 14.8 | -12.4 | 27.8 | 66.6 | MT0000077116 | 5.20 | 14.80 | -12.40 | 27.80 | 66.60 | 127.30 | 127.3 |
FMG (EU) India Opportunity Fund L14 | FMG (EU) India Opportunity Fund L14 | USD | 139.40 | 29 Nov 2024 | 4.1 | 14.1 | -12.9 | 22.9 | 54.1 | MT7000011318 | 4.10 | 14.10 | -12.90 | 22.90 | 54.10 | 35.20 | 35.2 |
FMG (EU) India Opportunity Fund L14 | FMG (EU) India Opportunity Fund L14 | GBP | 128.19 | 29 Nov 2024 | 4.3 | 8.6 | -4.3 | 27.3 | 58.4 | MT7000011326 | 4.30 | 8.60 | -4.30 | 27.30 | 58.40 | 28.20 | 28.2 |
FMG MENA FUND
fund_name | Fund Name | CUR | NAV | DATE | YTD | 2023 | 2022 | 2021 | 5Y | ISIN | ytd | year1 | year2 | year3 | year5 | from_start | From Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG (EU) MENA Fund A09 | FMG (EU) MENA Fund A09 | EUR | 117.97 | 29 Nov 2024 | 5.3 | 12.6 | 4.3 | 34.3 | 40.5 | MT0000077140 | 5.30 | 12.60 | 4.30 | 34.30 | 40.50 | 45.70 | 45.7 |
FMG (EU) MENA Fund A09 | FMG (EU) MENA Fund A09 | GBP | 111.29 | 29 Nov 2024 | 0.9 | 10.3 | 9.9 | 26.3 | 37.0 | MT0000077785 | 0.90 | 10.30 | 9.90 | 26.30 | 37.00 | 11.30 | 11.3 |
FMG (EU) MENA Fund A09 | FMG (EU) MENA Fund A09 | USD | 149.28 | 29 Nov 2024 | 0.2 | 15.2 | -3.6 | 21.5 | 26.9 | MT0000077157 | 0.20 | 15.20 | -3.60 | 21.50 | 26.90 | 67.60 | 67.6 |
FMG (EU) MENA Fund B09 | FMG (EU) MENA Fund B09 | USD | 16.87 | 29 Nov 2024 | 1.0 | 16.1 | -2.2 | 25.0 | 35.2 | MT0000077199 | 1.00 | 16.10 | -2.20 | 25.00 | 35.20 | 91.90 | 91.9 |
FMG EMERGING MARKETS FAVOURITES FUND
fund_name | Fund Name | CUR | NAV | DATE | YTD | 2023 | 2022 | 2021 | 5Y | ISIN | ytd | year1 | year2 | year3 | year5 | from_start | From Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMG Emerging Markets Favourites Fund E | FMG Emerging Markets Favourites Fund E | EUR | 88.55 | 30 Nov 2024 | 4.6 | -6.1 | -9.8 | N/A | N/A | BMG3605L1090 | 4.60 | -6.10 | -9.80 | 0.00 | 0.00 | -9.80 | -9.8 |
FMG Emerging Markets Favourites Fund G | FMG Emerging Markets Favourites Fund G | GBP | 88.02 | 30 Nov 2024 | 0.2 | -8.1 | -4.4 | N/A | N/A | BMG3605L1173 | 0.20 | -8.10 | -4.40 | 0.00 | 0.00 | -4.40 | -4.4 |
FMG Emerging Markets Favourites Fund U | FMG Emerging Markets Favourites Fund U | USD | 83.37 | 30 Nov 2024 | 0.3 | -3.2 | -14.1 | N/A | N/A | BMG3605L1256 | 0.30 | -3.20 | -14.10 | 0.00 | 0.00 | -14.10 | -14.1 |
FMG (EU) Emerging Markets Favourites Fund A09 | FMG (EU) Emerging Markets Favourites Fund A09 | SEK | 1238.08 | 29 Nov 2024 | 8.8 | 0.3 | -10.3 | 19.6 | 8.0 | MT0000077256 | 8.80 | 0.30 | -10.30 | 19.60 | 8.00 | 2.20 | 2.2 |
FMG (EU) Emerging Markets Favourites Fund B09 | FMG (EU) Emerging Markets Favourites Fund B09 | USD | 13.27 | 29 Nov 2024 | 1.2 | 4.1 | -21.7 | 8.1 | -3.7 | MT0000077272 | 1.20 | 4.10 | -21.70 | 8.10 | -3.70 | 27.20 | 27.2 |
FMG (EU) Emerging Markets Favourites Fund A09 | FMG (EU) Emerging Markets Favourites Fund A09 | GBP | 91.57 | 29 Nov 2024 | 0.7 | -1.5 | -12.8 | 9.8 | -3.7 | MT0000077827 | 0.70 | -1.50 | -12.80 | 9.80 | -3.70 | -4.40 | -4.4 |
FMG (EU) Emerging Markets Favourites Fund L14 | FMG (EU) Emerging Markets Favourites Fund L14 | USD | 95.35 | 29 Nov 2024 | 0.7 | 3.5 | -22.3 | 8.2 | -7.4 | MT7000011375 | 0.70 | 3.50 | -22.30 | 8.20 | -7.40 | -4.70 | -4.7 |
FMG (EU) Emerging Markets Favourites Fund L14 | FMG (EU) Emerging Markets Favourites Fund L14 | GBP | 74.83 | 29 Nov 2024 | 0.7 | -1.7 | -13.5 | 9.2 | -6.2 | MT7000011383 | 0.70 | -1.70 | -13.50 | 9.20 | -6.20 | -25.20 | -25.2 |
* Previously FMG Rising 3 Fund.
RUSSIAN FEDERATION FIRST MERCANTILE FUND
fund_name | Fund Name | CUR | NAV | DATE | YTD | 2023 | 2022 | 2021 | 5Y | ISIN | ytd | year1 | year2 | year3 | year5 | from_start | From Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russian Federation First Mercantile Fund C | Russian Federation First Mercantile Fund C | USD | 69.45 | 31 Jan 2023 | 0.0 | 4.0 | -45.9 | 25.9 | -34.1 | BMG3474A1190 | 0.00 | 4.00 | 45.90 | 25.90 | -34.10 | -36.70 | -36.7 |
Russian Federation First Mercantile Fund D | Russian Federation First Mercantile Fund D | USD | 148.04 | 31 Jan 2023 | 0.0 | 3.9 | -45.9 | 25.9 | -31.2 | BMG3474A1018 | 0.00 | 3.90 | -45.90 | 25.90 | -31.20 | -36.90 | -36.9 |
Russian Federation First Mercantile Fund F | Russian Federation First Mercantile Fund F | USD | 7.21 | 31 Jan 2023 | 0.0 | 4.0 | -45.9 | 24.6 | -34.8 | BMG772441538 | 0.00 | 4.00 | -45.90 | 24.60 | -34.80 | -36.70 | -36.7 |
Russian Federation First Mercantile Fund F | Russian Federation First Mercantile Fund F | EUR | 6.08 | 31 Jan 2023 | 0.0 | 2.4 | -42.4 | 33.7 | -36.5 | BMG772443021 | 0.00 | 2.40 | -42.40 | 33.70 | -36.50 | -34.10 | -34.1 |
Russian Federation First Mercantile Fund F | Russian Federation First Mercantile Fund F | GBP | 6.52 | 31 Jan 2023 | 0.0 | 2.0 | -39.4 | 25.9 | -34.8 | BMG772442031 | 0.00 | 2.00 | -39.40 | 25.90 | -34.80 | -30.20 | -30.2 |
*Given the current uncertainty around the underlying investments held by RFFMF’s custodian, no informal estimates of the Net Asset Value of the Share of the Fund will be produced for the time being. Further information can be found in the Regulatory section of our website.